Locality Insights
Sector 23, Gurgaon
Locality introduction and neighborhood
Sector 23 is one of Gurgaon’s most developed residential areas. Sector 23 is located on the NH-48, which provides excellent connectivity to New Delhi. Sector 23 is near to the New Delhi Green Belt area. Palm Vihar, Sector 23A, Sector 22A, and Sector 25 are all well-known areas nearby. Sector 23 is dominated by RWA’s mid-rise apartments and independent dwellings. East Pocket RWA is one of the well-developed sub-localities in Sector 23.
Physical Infrastructure
Sector 23 is located next to the NH 48. The nearest metro station to Sector 23 is IFFCO Chowk (7 km) on the Yellow line of the New Delhi Metro, and IndusInd Bank metro station on the Rapid Metro is around 6 km away. Gurgaon railway station is around 5 kilometers away. Sector 23 is located 14 kilometers from Indira Gandhi International Airport and has social and retail infrastructure.
Malls on MG Road, Cyber City, and Ambience Mall are around 15 to 20 minutes away from the area. Columbia Asian Hospital, Metro Hospital and Heart Institute, Medanta – The Medicity, and Artemis Hospital are among the well-known hospitals around Sector 23. The Maurya Public School, Presidium School, and Red Roses Public School are among of the renowned schools available to locals here.
Nearby employment hubs
Sector 23 is close to the office hubs of Udyog Vihar (4 km) and Unitech Infospace SEZ (3 km). The Cyber Hub, a major source of employment in Gurgaon, is also located within 7 miles of Sector 23.
The pin code number for Sector 23A Pin Code
| City Name | Gurgaon |
| Pin Code | 122017 |
| Region | North India |
| District | Gurgaon |
| State | Haryana |
| Latitude | 28.5056 |
| Longitude | 77.0465 |
| Taluk / Tehsils | Palam Vihar |
Gurgaon Sector 23A Nearby Pin Codes List
| Locality | Pincode | City | State |
| Palam Vihar Extension | 122017 | Gurgaon | Haryana |
| Palam Vihar | 122017 | Gurgaon | Haryana |
| Sector 22 | 122001 | Gurgaon | Haryana |
| Sector 23 | 122017 | Gurgaon | Haryana |
| Ashok Vihar Phase 2 | 122001 | Gurgaon | Haryana |
| Ashok Vihar Phase 3 Extension | 122001 | Gurgaon | Haryana |
| Baslambi | 122503 | Gurgaon | Haryana |
| Bhondsi | 122102 | Gurgaon | Haryana |
| Bilaspur Kalan | 122413 | Gurgaon | Haryana |
| Binola | 122413 | Gurgaon | Haryana |
| Budhera | 122505 | Gurgaon | Haryana |
| Chandu | 122505 | Gurgaon | Haryana |
| Chintels Commercial Projects | 122017 | Gurgaon | Haryana |
| Civil Lines | 122001 | Gurgaon | Haryana |
| Damdma | 122102 | Gurgaon | Haryana |
| Daulatabad | 122006 | Gurgaon | Haryana |
| Dhankot | 122505 | Gurgaon | Haryana |
| Dhumaspur | 122101 | Gurgaon | Haryana |
| Dhunela | 122103 | Gurgaon | Haryana |
| DLF Phase 1 | 122002 | Gurgaon | Haryana |
| DLF Phase 2 | 122002 | Gurgaon | Haryana |
| DLF Phase 3 | 122010 | Gurgaon | Haryana |
| DLF Phase 4 | 122002 | Gurgaon | Haryana |
| DLF Phase 5 | 122002 | Gurgaon | Haryana |
| DLF Phase II | 122002 | Gurgaon | Haryana |
| DLF Phase IV | 122002 | Gurgaon | Haryana |
| DLF Phase V | 122002 | Gurgaon | Haryana |
| Farukh Nagar | 122506 | Gurgaon | Haryana |
| Garhi Harsaru | 122505 | Gurgaon | Haryana |
| Haileymandi | 122504 | Gurgaon | Haryana |
| Haley Mandi | 122504 | Gurgaon | Haryana |
| Harchandpur | 122103 | Gurgaon | Haryana |
| Harinagar | 122001 | Gurgaon | Haryana |
| IMT Manesar | 122052 | Gurgaon | Haryana |
| IMT Sohna | 122001 | Gurgaon | Haryana |
| Jacombpura | 122001 | Gurgaon | Haryana |
| Jurola | 122506 | Gurgaon | Haryana |
| Kadarpur | 122102 | Gurgaon | Haryana |
| Kaliawas | 122505 | Gurgaon | Haryana |
| Kapariwas | 122001 | Gurgaon | Haryana |
| Karnki | 122103 | Gurgaon | Haryana |
| Kherki Majra | 122004 | Gurgaon | Haryana |
| Manesar | 122052 | Gurgaon | Haryana |
| Mankrola | 122505 | Gurgaon | Haryana |
| Maruti Kunj | 122102 | Gurgaon | Haryana |
| Mohammadpur Gujar | 122103 | Gurgaon | Haryana |
| Naharpur Kasan | 122004 | Gurgaon | Haryana |
| Nayagaon | 123303 | Gurgaon | Haryana |
| Nurpur Jharsa | 122003 | Gurgaon | Haryana |
| Palam Farms | 122017 | Gurgaon | Haryana |
| Panchgaon | 122413 | Gurgaon | Haryana |
| Pataudi | 122503 | Gurgaon | Haryana |
| Patel Nagar | 122001 | Gurgaon | Haryana |
| Police Lines | 122001 | Gurgaon | Haryana |
| Raghopur | 122001 | Gurgaon | Haryana |
| Roshan Pura | 122001 | Gurgaon | Haryana |
| Sadhrana Bamripur | 122505 | Gurgaon | Haryana |
| Sector 1 Sohna | 122001 | Gurgaon | Haryana |
| Sector 10 | 122001 | Gurgaon | Haryana |
| Sector 100 | 122001 | Gurgaon | Haryana |
| Sector 101 | 122006 | Gurgaon | Haryana |
| Sector 102 | 122001 | Gurgaon | Haryana |
| Sector 103 | 122001 | Gurgaon | Haryana |
| Sector 104 | 122001 | Gurgaon | Haryana |
| Sector 105 | 122001 | Gurgaon | Haryana |
| Sector 106 | 122001 | Gurgaon | Haryana |
| Sector 107 | 122001 | Gurgaon | Haryana |
| Sector 108 | 122001 | Gurgaon | Haryana |
| Sector 109 | 122001 | Gurgaon | Haryana |
| Sector 10A | 122001 | Gurgaon | Haryana |
| Sector 11 Sohna | 125044 | Gurgaon | Haryana |
| Sector 11 | 122001 | Gurgaon | Haryana |
| Sector 110 | 122001 | Gurgaon | Haryana |
| Sector 110A | 122001 | Gurgaon | Haryana |
| Sector 111 | 122017 | Gurgaon | Haryana |
| Sector 112 | 122001 | Gurgaon | Haryana |
| Sector 113 | 122017 | Gurgaon | Haryana |
| Sector 114 | 122001 | Gurgaon | Haryana |
| Sector 115 | 122017 | Gurgaon | Haryana |
| Sector 12 | 122001 | Gurgaon | Haryana |
| Sector 13 | 122001 | Gurgaon | Haryana |
| Sector 14 Sohna | 122103 | Gurgaon | Haryana |
| Sector 14 | 122001 | Gurgaon | Haryana |
| Sector 15 | 122001 | Gurgaon | Haryana |
| Sector 16 | 122001 | Gurgaon | Haryana |
| Sector 17 Sohna | 122001 | Gurgaon | Haryana |
| Sector 17 | 122001 | Gurgaon | Haryana |
| Sector 18 | 122015 | Gurgaon | Haryana |
| Sector 19 | 122016 | Gurgaon | Haryana |
| Sector 2 | 122001 | Gurgaon | Haryana |
| Sector 20 | 122001 | Gurgaon | Haryana |
| Sector 21 | 122016 | Gurgaon | Haryana |
| sector 22 | 123106 | Gurgaon | Haryana |
| Sector 23A | 122017 | Gurgaon | Haryana |
| Sector 24 | 122010 | Gurgaon | Haryana |
| Sector 28 | 122001 | Gurgaon | Haryana |
| Sector 29 | 122001 | Gurgaon | Haryana |
| Sector 3 | 121004 | Gurgaon | Haryana |
| Sector 3 | 122001 | Gurgaon | Haryana |
| Sector 30 | 122001 | Gurgaon | Haryana |
| Sector 31 | 122001 | Gurgaon | Haryana |
| Sector 32 Sohna | 122001 | Gurgaon | Haryana |
| Sector 33 | 122001 | Gurgaon | Haryana |
| Sector 33 | 122001 | Gurgaon | Haryana |
| Sector 34 Sohna | 122001 | Gurgaon | Haryana |
| Sector 34 | 122001 | Gurgaon | Haryana |
| Sector 35 | 122004 | Gurgaon | Haryana |
| Sector 35 | 122001 | Gurgaon | Haryana |
| Sector 36 Sohna | 122001 | Gurgaon | Haryana |
| Sector 36 | 122004 | Gurgaon | Haryana |
| Sector 36A | 122004 | Gurgaon | Haryana |
| Sector 36B | 122001 | Gurgaon | Haryana |
| Sector 37 | 122001 | Gurgaon | Haryana |
| Sector 37C | 122001 | Gurgaon | Haryana |
| Sector 37D | 122001 | Gurgaon | Haryana |
| Sector 39 | 122001 | Gurgaon | Haryana |
| Sector 3A | 122010 | Gurgaon | Haryana |
| Sector 4 | 122001 | Gurgaon | Haryana |
| Sector 4 | 122001 | Gurgaon | Haryana |
| Sector 40 | 122001 | Gurgaon | Haryana |
| Sector 41 | 122001 | Gurgaon | Haryana |
| Sector 42 | 122002 | Gurgaon | Haryana |
| Sector 43 | 122002 | Gurgaon | Haryana |
| Sector 44 | 122003 | Gurgaon | Haryana |
| Sector 45 | 122003 | Gurgaon | Haryana |
| Sector 46 | 122003 | Gurgaon | Haryana |
| Sector 47 | 122018 | Gurgaon | Haryana |
| Sector 48 | 122001 | Gurgaon | Haryana |
| Sector 49 | 122018 | Gurgaon | Haryana |
| Sector 5 Sohna | 122001 | Gurgaon | Haryana |
| Sector 5 | 122001 | Gurgaon | Haryana |
| Sector 50 | 122001 | Gurgaon | Haryana |
| Sector 51 | 122001 | Gurgaon | Haryana |
| Sector 52 | 122003 | Gurgaon | Haryana |
| Sector 52A | 122003 | Gurgaon | Haryana |
| Sector 53 | 122002 | Gurgaon | Haryana |
| Sector 54 | 122002 | Gurgaon | Haryana |
| Sector 55 | 122002 | Gurgaon | Haryana |
| Sector 56 | 122011 | Gurgaon | Haryana |
| Sector 57 | 122011 | Gurgaon | Haryana |
| Sector 58 | 122001 | Gurgaon | Haryana |
| Sector 59 | 122001 | Gurgaon | Haryana |
| Sector 6 | 122006 | Gurgaon | Haryana |
| Sector 60 | 122002 | Gurgaon | Haryana |
| Sector 61 | 122011 | Gurgaon | Haryana |
| Sector 62 | 122001 | Gurgaon | Haryana |
| Sector 63 | 122001 | Gurgaon | Haryana |
| Sector 64 | 122001 | Gurgaon | Haryana |
| Sector 65 | 122001 | Gurgaon | Haryana |
| Sector 66 | 122101 | Gurgaon | Haryana |
| Sector 67 | 122001 | Gurgaon | Haryana |
| Sector 68 | 122001 | Gurgaon | Haryana |
| Sector 69 | 122001 | Gurgaon | Haryana |
| Sector 7 Sohna | 122001 | Gurgaon | Haryana |
| Sector 7 | 122001 | Gurgaon | Haryana |
| Sector 70 | 122001 | Gurgaon | Haryana |
| Sector 70A | 122001 | Gurgaon | Haryana |
| Sector 71 | 122001 | Gurgaon | Haryana |
| Sector 72 | 122001 | Gurgaon | Haryana |
| Sector 73 | 122001 | Gurgaon | Haryana |
| Sector 74 | 122001 | Gurgaon | Haryana |
| Sector 74A | 122001 | Gurgaon | Haryana |
| Sector 75 | 122001 | Gurgaon | Haryana |
| Sector 75A | 122004 | Gurgaon | Haryana |
| Sector 76 | 122001 | Gurgaon | Haryana |
| Sector 77 | 122001 | Gurgaon | Haryana |
| Sector 78 | 122001 | Gurgaon | Haryana |
| Sector 79 | 122001 | Gurgaon | Haryana |
| Sector 8 | 134109 | Gurgaon | Haryana |
| Sector 80 | 122001 | Gurgaon | Haryana |
| Sector 81 | 122001 | Gurgaon | Haryana |
| Sector 81A | 122004 | Gurgaon | Haryana |
| Sector 82 | 122001 | Gurgaon | Haryana |
| Sector 82A | 122001 | Gurgaon | Haryana |
| Sector 83 | 122004 | Gurgaon | Haryana |
| Sector 84 | 122004 | Gurgaon | Haryana |
| Sector 85 | 122001 | Gurgaon | Haryana |
| Sector 86 | 122004 | Gurgaon | Haryana |
| Sector 87 | 122001 | Gurgaon | Haryana |
| Sector 88 | 122001 | Gurgaon | Haryana |
| Sector 88A | 122001 | Gurgaon | Haryana |
| Sector 88B | 122505 | Gurgaon | Haryana |
| Sector 89 | 122001 | Gurgaon | Haryana |
| Sector 89A | 122505 | Gurgaon | Haryana |
| Sector 9 | 122001 | Gurgaon | Haryana |
| Sector 90 | 122001 | Gurgaon | Haryana |
| Sector 91 | 122001 | Gurgaon | Haryana |
| Sector 92 | 122001 | Gurgaon | Haryana |
| Sector 93 | 122001 | Gurgaon | Haryana |
| Sector 94 | 122505 | Gurgaon | Haryana |
| Sector 95 | 122505 | Gurgaon | Haryana |
| Sector 95A | 122505 | Gurgaon | Haryana |
| Sector 95B | 122001 | Gurgaon | Haryana |
| Sector 96 | 122001 | Gurgaon | Haryana |
| Sector 97 | 122505 | Gurgaon | Haryana |
| Sector 98 | 122505 | Gurgaon | Haryana |
| Sector 99 | 122001 | Gurgaon | Haryana |
| Sector 99A | 122001 | Gurgaon | Haryana |
| Sector 9B | 122001 | Gurgaon | Haryana |
| Shahid Smarak | 122103 | Gurgaon | Haryana |
| Shanti Kunj | 122102 | Gurgaon | Haryana |
| Sikanderpur Ghosi | 122002 | Gurgaon | Haryana |
| Sultanpur | 122506 | Gurgaon | Haryana |
| Sushant Lok 1 | 122002 | Gurgaon | Haryana |
| Sushant Lok Phase 1 | 122002 | Gurgaon | Haryana |
| Sushant Lok Phase I | 122002 | Gurgaon | Haryana |
| Tajnagar | 122506 | Gurgaon | Haryana |
| Tikampur Village | 122006 | Gurgaon | Haryana |
What’s wonderful about Sector 23, Gurgaon?
Sector-23 residents benefit from convenient bus and taxi services, as well as easy access to Delhi and Noida via the Delhi-Ajmer Expressway.
Authorities have begun several initiatives to restore the damaged internal roadways of the community.
Maurya Public School is the most popular school in the locality.
Medanta is by far the most accessible hospital in the area.
Rajdarbar Foyer is the most accessible market core of the Sector 23 area.
Sector-23 is the most bustling residential sector in the capital city, Delhi.
Street lights are well-lit in Gurgaon’s sector-23.
Police patrol heavily at night to ensure the safety of Sector-23 area residents.
Sculpture Park is a popular relaxing site for Sector-23 residents.
Premium and autonomous residential sections are well-maintained for hygiene.
The municipality has adopted various ecological precautions in the Sector-23 locality.
A surge of almost 9% was reported in several popular places.
Gurgaon IT cluster and Noida industrial hub are within a 6-kilometer radius, with easy access to Delhi and Noida via the Delhi-Ajmer Expressway.
Locality Insights
List of Top 10 Builders and Developers in Thane
Thane’s real estate market is booming, with people flocking to acquire properties. Because of its excellent connectivity and infrastructure, selecting a reputed builder is becoming increasingly vital today. The best builders offer premium, mid-range, and low-cost housing, as well as stunning designs that ensure your investment is completely secure. The best list of Thane’s top ten builders and developers may connect you with reliable builders who fit your lifestyle and needs. You can start working on purchasing your dream home and investment opportunity in Thane right away.
Top 10 Builders and Developers in Thane
Here is a list of Thane’s greatest builders and developers, known for excellent construction, on-time delivery, and dependable residential developments, to assist homeowners and investors in selecting the right developer:
1) Rustomjee Constructions
Rustomjee Group, founded in 1995 by Boman R. Irani, is a notable real estate developer in the Mumbai Metropolitan Region (MMR). They are well-known for their meticulous design and environmentally friendly construction, having completed over 300 projects ranging from residential townships to luxury high-rises and commercial spaces.
| Attribute | Details |
| Builder Name | Rustomjee Constructions [1] |
| Headquarters | 702, Natraj, M.V. Road Junction,Western Express Highway, Andheri (East),Mumbai – 400 069 |
| Years of Experience | 30 years |
| Notable Thane & Mumbai Projects | Uptown Urbania La Familia / Rustomjee Crown / Rustomjee Verdant Vistas / Rustomjee Crescent / Rustomjee Belle Vue / Uptown Urbania La Vie |
| Project Category | Residential / Plots / Commercial / Townships |
| Price Range | On Request (premium segment) |
| Possession Status | 2 & 3 bed homes starting at ₹3.33 Cr++ / Rustomjee Vista Bay |
| Amenities | Clubhouse, pool, gym, sports courts, gardens, jogging track, kids’ play area |
| Safety & RERA Compliance | RERA registered (verify on Maha RERA portal) |
| Project Segments | 2, 3 & 4 BHK apartments, Penthouses & residential plots |
| Contact | Phone: +91 22 6111 6111Email: sales@rustomjee.com / nri@rustomjee.com |
2) Godrej Group
Godrej Properties brings the Godrej Group’s innovation, sustainability, and excellence ideals to the real estate market. Godrej Properties’ 123-year legacy of excellence and trust is blended with a dedication to modern architecture and technology in all of its projects. This is the best builder in Thane. Over the years, Godrej Properties has received more than 250 accolades and awards. Our organisation has consistently been at the forefront of the environmental sustainability movement. These initiatives are Godrej Ascend, Godrej Emerald Vista, and Godrej Exquisite.
| Attribute | Details |
| Builder Name | Godrej Properties [2] |
| Headquarters | Mumbai – Unit No. 5C, 5th Floor, Godrej One, Pirojshanagar, Vikhroli East, 400 079 |
| Years of Experience | 30+ years |
| Notable Ghaziabad Projects | Godrej Wave City, Godrej Siddharth Vihar, Godrej Plots Siddharth Vihar |
| Project Category | Residential / Plots / Township |
| Price Range | On Request (premium segment) |
| Possession Status | Wave City: ~2029+Siddharth Vihar: Pre-launch |
| Amenities | Clubhouse, pool, gym, sports courts, gardens, jogging track, kids’ play area |
| Safety & RERA Compliance | RERA registered (verify on UP RERA portal) |
| Project Segments | 2, 3 & 4 BHK apartments, residential plots |
| Contact | Phone: +91 22 6169 8500Email: marketing@godrejproperties.com |
3) Kalpataru Group
Kalpataru Group, India’s premier real estate developer, was founded in 1969. It has successfully launched several important projects, setting new standards in the real estate market. The company’s distinctive strategy focuses on developing residential and commercial properties that have future value for clients. This builder is well-known in Thane. The Group’s defining characteristics are quality, honesty, humility, and openness. It aims to be recognized for its innovative, high-quality, and deliberately designed living places.
| Attribute | Details |
| Company Name | Kalpataru Ltd [3] |
| Headquarters | Kalpataru Ltd, 101, Kalpataru Synergy, Opp. Grand Hyatt, Santacruz (E), Mumbai – 400 055 |
| Years of Experience | 50+ years (established 1969) |
| Notable Ghaziabad/Noida Projects | Kalpataru Vista – Sector 128, Noida (close to Ghaziabad region) |
| Project Category | Residential (Premium 3 & 4 BHK) |
| Price Range (sq ft.) | ₹5.7 Cr‑₹7.6 Cr+ (3 & 4 BHK) |
| Possession Status | Under Construction / Ongoing (Possession around June 2025) |
| Booking Amount | On Request (contact sales) |
| Amenities + Specifications | Golf‑course views, clubhouse, pool, gym, kids’ play area, landscaped gardens, 24×7 security |
| Safety & RERA Compliance | RERA Registered (UPRERAPRJ14980) |
| Project Segments | 3 & 4 BHK apartments + duplexes |
| Total Projects | 100+ projects (India nationwide) |
| Under Construction Projects | Kalpataru Vista – Sector 128 (Noida) |
| Upcoming Projects | No official projects in Thane; upcoming residential projects planned in Noida/NCR region |
| Contact | Phone: +91‑22‑3064 5000Email: sales@kalpataru.com |
4) Hiranandani Group
Hiranandani Group is a prominent top developer in Thane with over 40 years of experience. Since its founding in 1978, the Hiranandani Group’s success has been built on the confidence of the people, and their unshakable faith motivates us to continue aiding others. Numerous families who have built a future with us can attest to the value they have added to their lives. They use technological advancements in our real estate projects to assure perfection and precision in all aspects, because they recognize the power of technology. Our ultimate goal is to give people a fantastic experience.
| Attribute | Details |
| Company Name | Hiranandani Group [4] |
| Headquarters | Olympia, Central Avenue, Hiranandani Business Park, Powai, Mumbai – 400076 |
| Phone | +91 22 2576 3600 |
| sales@hiranandani.net | |
| Website | https://hiranandani.com/ |
| Years of Experience | 40+ years |
| Notable Thane Projects | Hiranandani Estate (Ghodbunder Road)Hiranandani Westgate (Waghbil) |
| Project Category | Residential Townships & Premium Apartments |
| Price Range (sq ft.) | ~₹95 L – ₹8 Cr+ (1–4 BHK) |
| Possession Status | Under Construction / Ongoing (Westgate ~Dec 2029) |
| Booking Amount | On Request |
| Amenities + Specifications | Clubhouse, swimming pool, gym, sports courts, landscaped gardens, kids’ play areas, jogging track |
| Safety & RERA Compliance | RERA Registered (verify specific RERA numbers before booking) |
| Project Segments | 1, 2, 3 & 4 BHK apartments |
| Total Projects | Multiple townships across Mumbai, Thane, Navi Mumbai, Pune & Chennai |
| Under Construction Projects | Hiranandani Estate (Ghodbunder Road), Hiranandani Westgate (Waghbil) |
| Upcoming Projects | No official upcoming projects in Thane; new projects planned in Mumbai, Navi Mumbai, Pune, & Chennai |
| Contact | Phone: +91 22 2576 3600Email: sales@hiranandani.net |
5) Runwal Developers
With a proven track record of 51 completed projects and over 10,000 satisfied families, the business has always prioritized the “customer” in all project design, planning, and implementation. The Runwal Group currently owns and operates Mumbai’s largest retail mall complex, R City Mall, R Mall, and R Odeon, which covers more than 2 million square feet of G.L.A. The Runwal Group specializes in luxury, premium, and large-format township residential projects.
| Attribute | Details |
| Company Name | Runwal Developers / Runwal Group [5] |
| Headquarters | Runwal & Omkar Esquare, 5th Floor, Eastern Express Highway, Sion (East), Mumbai – 400022 |
| Phone | +91 22‑61133000 |
| corporate@runwal.com | |
| Website | https://www.runwal.com/ |
| Years of Experience | 45+ years (since 1978) with 65+ projects delivered across Mumbai MMR & Pune |
| Notable Thane Projects | Runwal One Thane West (1 & 2 BHK, Manpada)Runwal Gardens (Dombivli East township) |
| Project Category | Residential Apartments & Integrated Townships |
| Price Range (sq ft.) | Runwal One Thane: ~₹69 L‑₹1.1 Cr+ (1 & 2 BHK)Runwal Gardens: ~₹38 L‑₹1.8 Cr (1‑3 BHK) |
| Possession Status | Runwal One Thane West: Under Construction (Dec 2028)Runwal Gardens: Possession ongoing/varies by tower |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, gym, swimming pool, landscaped gardens, jogging track, play areas (varies by project) |
| Safety & RERA Compliance | RERA Registered (e.g., Runwal One Thane West RERA: P51700046298) |
| Project Segments | 1, 2 & 3 BHK residential |
| Total Projects | 65+ landmarks delivered across Mumbai, MMR & Pune |
| Under Construction Projects | Runwal One Thane West; Runwal Gardens (selected phases) |
| Upcoming Projects | No official upcoming projects in Thane; new launches planned in Mumbai & Pune regions |
| Contact | Phone: +91 22‑61133000Email: corporate@runwal.com |
6) Tata Housing Development Company Ltd.
With the fastest growth rate since 2006, TATA Housing has become one of India’s top real estate development companies. With an emphasis on residential, commercial, and retail property development, Thane’s real estate developers operate in a number of industries. The company is renowned for its meticulous property management, ethical and transparent business practices, and excellent building work. It has worked with internationally recognized designers and architects. In India, TATA Housing was the first company to build commercial real estate.
| Attribute | Details |
| Company Name | TATA Housing [6] |
| Headquarters | Homi Modi St, Kala Ghoda, Fort, Mumbai, Maharashtra – 400001 |
| Phone | +91 (22) 6665 8282 |
| info@tata.com | |
| Website | https://www.tata.com/business/tata-housing |
| Years of Experience | 20+ years in real estate development |
| Notable Thane Projects | Tata Eureka Park (Kolshet, Thane West) |
| Project Category | Residential Apartments & Townships |
| Price Range (sq ft.) | ~₹90 L – ₹4 Cr+ (1–4 BHK) |
| Possession Status | Under Construction / Ongoing |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, swimming pool, gym, landscaped gardens, jogging track, kids’ play areas |
| Safety & RERA Compliance | RERA Registered |
| Project Segments | 1, 2, 3, & 4 BHK residential |
| Total Projects | Multiple projects across Mumbai, Thane, Pune, and other regions |
| Under Construction Projects | Tata Eureka Park (Thane West) |
| Upcoming Projects | No official upcoming projects in Thane; new projects planned in the Mumbai and Pune regions |
| Contact | Phone: +91 (22) 6665 8282Email: info@tata.com |
7) Raunak Group.
They are a well-known and recognized builder and developer in Thane and Mumbai, having been in operation since 1980. Our primary goal is to continue providing our clients with the greatest possible experience from the moment they begin the home-buying process until they retire.
They have completed several township projects over the years. They have completed projects totaling over 59,58,787 square feet and are now working on projects that will add 44,19,277 square feet.
| Attribute | Details |
| Company Name | Raunak Group [7] |
| Headquarters | Plot No.1, Mohan Mill Compound, Ghodbunder Road, Thane (W) – 400607 |
| Phone | (+91) 22‑25847000 |
| info@raunakgroup.com | |
| Website | https://raunakgroup.com/ |
| Years of Experience | 35+ years |
| Notable Thane Projects | Raunak Bliss (Thane West), Raunak City (Ghodbunder Road) |
| Project Category | Residential Apartments & Townships |
| Price Range (sq ft.) | ~₹60 L – ₹3 Cr+ (1–3 BHK) |
| Possession Status | Raunak Bliss: Under ConstructionRaunak City: Ongoing |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, swimming pool, gym, landscaped gardens, jogging track, kids’ play areas |
| Safety & RERA Compliance | RERA Registered |
| Project Segments | 1, 2 & 3 BHK residential |
| Total Projects | Multiple residential projects in the Thane and Mumbai regions |
| Under Construction Projects | Raunak Bliss, select towers of Raunak City |
| Upcoming Projects | No official upcoming projects in Thane; other upcoming projects in the Mumbai region |
| Contact | Phone: (+91) 22‑25847000Email: info@raunakgroup.com |
8) Regency Group.
The Regency Group’s Chairman and Managing Director, Mr Mahesh Agarwal, its founder and predecessor, leads the company professionally.
Thane’s real estate businesses operate with a focus on quality, quantity, and efficiency, earning them an enviable reputation. If you are looking for a house in Thane, you should speak with a home loan specialist to assess your eligibility.
| Attribute | Details |
| Company Name | Regency Group [8] |
| Phone | +91 0251‑6161000 |
| Website | https://regencygroup.co.in/ |
| Years of Experience | 30+ years |
| Notable Thane Projects | Regency Towers, Regency Heights (Thane West) |
| Project Category | Residential Apartments & Townships |
| Price Range (sq ft.) | ~₹50 L – ₹2 Cr+ (1–3 BHK) |
| Possession Status | Under Construction / Ongoing |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, swimming pool, gym, landscaped gardens, jogging track, kids’ play areas |
| Safety & RERA Compliance | RERA Registered |
| Project Segments | 1, 2 & 3 BHK residential |
| Total Projects | Multiple residential projects across Thane and the surrounding regions |
| Under Construction Projects | Regency Towers, Regency Heights |
| Upcoming Projects | No official upcoming projects in Thane; new projects planned in nearby regions |
| Contact | Phone: +91 0251‑6161000 |
9) Cosmos Group.
The organization, founded in 2000 by Mr. Suraj Parmar, Mr. Pradip Chopra, and Mr. Manish Mehta, takes pleasure in its integrity, excellence, and exceptional work. The Group’s founders have 30 years of construction experience and have created townships in Virar, Vasai, Thane, and Nallasopara. Their remarkable work has earned them widespread recognition in a variety of sectors.
| Attribute | Details |
| Company Name | Cosmos Group [9] |
| Headquarters | B‑183/184, G.I.D.C., Sector‑25, Near Madhur Dairy, “K” Road, Gandhinagar – 382025 |
| Phone | 9324183942 |
| cspaliwal@cosmosgroup.in | |
| Website | https://www.cosmosgroup.in/ |
| Years of Experience | 30+ years |
| Notable Thane Projects | Cosmos Kalpataru (Thane West), Cosmos Palms (Ghodbunder Road) |
| Project Category | Residential Apartments & Townships |
| Price Range (sq ft.) | ~₹50 L – ₹2 Cr+ (1–3 BHK) |
| Possession Status | Under Construction / Ongoing |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, gym, swimming pool, landscaped gardens, jogging track, kids’ play areas |
| Safety & RERA Compliance | RERA Registered |
| Project Segments | 1, 2 & 3 BHK residential |
| Total Projects | Multiple residential projects across Thane and the surrounding regions |
| Under Construction Projects | Cosmos Kalpataru, Cosmos Palms |
| Upcoming Projects | No official upcoming projects in Thane; new projects planned in other regions |
| Contact | Phone: 9324183942Email: cspaliwal@cosmosgroup.in |
10) Rosa Group.
All of the Rosa Group’s homes are built on the firm premise that “meeting client expectations is simply the first step; exceeding them is our endeavour” in a world where construction is largely about producing beautiful structures. To stay up with business trends and technology, the best machinery, most effective workers, qualified colleagues, and efficient equipment are utilized and regularly improved. Rosa Group is a building company that pioneered the concept of interconnected master-planned communities. The Group has changed Thane’s real estate industry.
| Attribute | Details |
| Company Name | Rosa Group (Rosa Realty Group) [10] |
| Headquarters | Rosa Manhattan, Next to Rosa Royale, Near Hiranandani Estate, Ghodbunder Road, Thane West – 400607 |
| Phone | +91 8767607607 |
| sales@rosagroup.in | |
| Website | https://www.rosagroup.in |
| Years of Experience | Founded in 2009; 15+ years in real estate |
| Notable Thane Projects | Rosa Manhattan, Rosa Sephora, Rosa Royale |
| Project Category | Residential Apartments & Luxury Townships |
| Price Range (sq ft.) | ~₹1.70 Cr – ₹2.05 Cr (2–3 BHK units at Rosa Manhattan, Ghodbunder Road) |
| Possession Status | Mix of Ready-to-Move and Under Construction projects |
| Booking Amount | On Request / Contact Sales |
| Amenities + Specifications | Clubhouse, landscaped gardens, gym, swimming pool, jogging track, kids’ play areas |
| Safety & RERA Compliance | All projects are RERA Registered |
| Project Segments | 2 & 3 BHK luxury apartments |
| Total Projects | 8+ residential projects in Thane |
| Under Construction Projects | Rosa Manhattan, Rosa Sephora |
| Upcoming Projects | New launches planned in Thane’s Ghodbunder Road and Bhayandarpada region |
| Contact | Phone: +91 8767607607Email: sales@rosagroup.in |
How to Choose the Best Builder in Thane?
Choosing the right builder is crucial for ensuring high-quality construction, timely delivery, and long-term value. Here are the key factors to consider:
Step 1: Check the UP RERA Registration for the project’s approval status and developer reputation.
Step 2: Consider the contractor’s track record of completing tasks on time.
Step 3: Evaluate construction quality, including materials, construction, and project completion.
Step 4: Determine a construction company’s financial health to avoid project delays.
